| Sign In | Join Free | My infospaceinc.com |
|
Model Number : HX0345S001
name : TFT LCD MODULE
Brand Name : HuaXin
Display Technology : Transflective TFT LCD
MOQ : 1000
Delivery Time : 6weeks~8weeks
Driving IC : ST7701S
Payment Terms : T/T
interface : MIPI
Supply Ability : 100K per month
Price : negotiation
view angle : ALL 0' clock
Certification : ISO14001/ISO9001/IATF16949
size : 3.45"
Place of Origin : China
resolution : 480*640
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
| Part NO. | HX0345S001 |
| Display Technology | Transflective TFT LCD |
| Diagonal Screen Size | 3.45inch |
| Active Area (mm) | 51.84(H)X69.12(V) |
| Panel size(mm) | 55.44(H)X78.89(V)X2.05(T) |
| Brightness(cd/m2) | 120 |
| Resolution | 480*640 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ST7701S |








| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
3.45" Bar TFT LCD Module with 480X640 Resolution and MIPI Interface Images |