| Sign In | Join Free | My infospaceinc.com |
|
Price : negotiation
size : 7.0"
Model Number : HX70HD005A
interface : LVDS
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : EK73215/EK79001
resolution : 1024(RGB)*600
Certification : ISO14001/ISO9001/IATF16949
Supply Ability : 100K per month
Display Technology : IPS TFT
Place of Origin : China
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
| Part NO. | HX70HD005A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 7.0inch |
| Active Area (mm) | 154.08(H)X85.92(V) |
| Panel size(mm) | 164.90(H)X100.0(V)X3.5(T) |
| Brightness(cd/m2) | 400 |
| Resolution | 1024(RGB)*600 |
| Interface | LVDS |
| View angle | ALL o'clock |
| Driving IC | EK73215/EK79001 |






| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
7.0 inch TFT LCD Module with 1024RGBx600 Resolution and LVDS Interface IPS Screen Images |