| Sign In | Join Free | My infospaceinc.com |
|
Model Number : HX0219S001
interface : MIPI+8BIT
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Brand Name : HuaXin
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Payment Terms : T/T
name : TFT LCD MODULE
Driving IC : ST7796U
Price : negotiation
size : 2.19"
Supply Ability : 100K per month
Display Technology : IPS TFT
Certification : ISO14001/ISO9001/IATF16949
resolution : 240(RGB)*400
Place of Origin : China
| Part NO. | HX0219S001 |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 2.19 inch |
| Active Area (mm) | 31.68(H)X52.8(V) |
| Panel size(mm) | 34.82(H)X59.81(V)X1.89(T) |
| Brightness(cd/m2) | 450 |
| Resolution | 240(RGB)*400 |
| Interface | MIPI+8BIT |
| View angle | ALL o'clock |
| Driving IC | ST7796U |




Technical Drawing



| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
2.19 inch IPS TFT LCD Module with 240x400 Resolution and MIPI Interface Security Screen Images |