| Sign In | Join Free | My infospaceinc.com |
|
Model Number : HX0264F002
name : TFT LCD MODULE
MOQ : 1000
Delivery Time : 6weeks~8weeks
Driving IC : ST7701
Brand Name : HuaXin
Display Technology : IPS TFT
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Payment Terms : T/T
interface : MIPI
Price : negotiation
view angle : ALL 0' clock
Supply Ability : 100K per month
Certification : ISO14001/ISO9001/IATF16949
size : 2.64"
Place of Origin : China
resolution : 480*480
| Part NO. | HX0264F002 |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 2.64inch |
| Active Area (mm) | 43.2(H)X43.2(V) |
| Panel size(mm) | 46.2(H)X51.38(V)X1.76(T) |
| Brightness(cd/m2) | 400 |
| Resolution | 480*480 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ST7701 |






| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
2.64" Square IPS TFT Module with 480X480 Resolution MIPI Interface and ALL VIEW Angle Images |